FY HCP # HCP Name ST Est. Support  
1 2003 11193 Port Lions Health Clinic AK $28,527.72  
2 2003 10214 Clara Morgan Sub-Regional Clinic AK $136,859.64  
3 2003 10197 Hooper Bay Clinic AK $136,859.76  
4 2003 11315 Karluk Health Clinic AK $28,527.72  
5 2003 10209 Mekoryuk Clinic AK $136,866.24  
6 2003 10188 Toksook Bay Clinic AK $136,859.64  
7 2003 10179 Quinhagak Clinic AK $136,859.64  
8 2003 10182 John Afcan Memorial Clinic AK $136,859.64  
9 2003 12660 Indian Creek Health Clinic AK $15,468.74  
10 2003 11826 Fairbanks Memorial Hospital AK $85,081.44  
11 2003 12602 Bassett Army Community Hospital AK $41,940.60  
12 2003 10672 Norton Sound Health Coporation AK $114,967.82  
13 2003 13883 Delta Memorial Hospital (Desha County) AR $0.00  
14 2003 13883 Delta Memorial Hospital (Desha County) AR $4,798.00  
15 2003 10777 White River Rural Health Center AR $1,681.00  
16 2003 13882 Baptist Memorial Hospital (Saint Francis County) AR $750.00  
17 2003 10766 Piggott Community Hospital AR $5,921.16  
18 2003 10766 Piggott Community Hospital AR $3,168.00  
19 2003 10711 North Arkansas Regional Medical Center AR $2,526.94  
20 2003 10711 North Arkansas Regional Medical Center AR $1,150.70  
21 2003 10711 North Arkansas Regional Medical Center AR $2,753.15  
22 2003 13959 Boston Mountain Rural Health Center - Deer Clinic AR $2,662.13  
23 2003 13959 Boston Mountain Rural Health Center - Deer Clinic AR $14.13  
24 2003 13815 Sunset Community Health Center AZ $0.00  
25 2003 13815 Sunset Community Health Center AZ $0.00  
26 2003 14118 Sunset Community Health Center - Wellton AZ $10.10  
27 2003 13903 Family Health Center AZ $0.00  
28 2003 12211 Cibecue Health Center AZ $1,222.47  
29 2003 13874 North Country Community Health Center-Springerville AZ $5,478.56  
30 2003 11204 NAIHS - Kayenta Health Center AZ $24,350.52  
31 2003 11211 NAIHS - Leupp Health Stations AZ $4,018.37  
32 2003 13492 Hard Rock Chapter House AZ $7,566.04  
33 2003 11311 Tuba City Regional Health Care Corporation AZ $128,388.00  
34 2003 11210 NAIHS - Winslow Health Center AZ $135.95  
35 2003 13879 North Country Community Health Center-Winslow AZ $2,228.75  
36 2003 11212 NAIHS - Dilkon Health Station AZ $4,647.75  
37 2003 11201 NAIHS - Inscription House Health Center AZ $5,310.12  
38 2003 13872 North Country Community Health Center-Ash Fork AZ $1,703.71  
39 2003 13878 North Country Community Health Center-Seligman AZ $606.00  
40 2003 13878 North Country Community Health Center-Seligman AZ $606.00  
41 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $21,479.16  
42 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $21,479.16  
43 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $21,479.16  
44 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $18,472.08  
45 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $46,439.16  
46 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $18,472.08  
47 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $21,479.16  
48 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $46,439.16  
49 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $21,479.16  
50 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $21,479.16  
51 2003 11218 NAIHS-Chinle Comprehensive Health Care Facility AZ $16,820.88  
52 2003 11217 NAIHS- Ft. Defiance Indian Hospital AZ $4,199.16  
53 2003 11217 NAIHS- Ft. Defiance Indian Hospital AZ $4,319.16  
54 2003 11217 NAIHS- Ft. Defiance Indian Hospital AZ $1,182.00  
55 2003 11217 NAIHS- Ft. Defiance Indian Hospital AZ $4,319.16  
56 2003 11217 NAIHS- Ft. Defiance Indian Hospital AZ $32,436.00  
57 2003 11224 NAIHS-Pinon Health Station AZ $13,518.48  
58 2003 11224 NAIHS-Pinon Health Station AZ $4,341.10  
59 2003 11208 NAIHS- Navajo Area Indian Health Service AZ $8,283.63  
60 2003 11208 NAIHS- Navajo Area Indian Health Service AZ $8,282.92  
61 2003 11208 NAIHS- Navajo Area Indian Health Service AZ $18,145.23  
62 2003 11221 NAIHS-Many Farms Health Center AZ $6,913.68  
63 2003 11221 NAIHS-Many Farms Health Center AZ $4,302.94  
64 2003 11221 NAIHS-Many Farms Health Center AZ $6,913.68  
65 2003 11221 NAIHS-Many Farms Health Center AZ $4,302.94  
66 2003 11214 NAIHS-Tsaile Health Center AZ $11,152.18  
67 2003 11214 NAIHS-Tsaile Health Center AZ $11,152.18  
68 2003 11214 NAIHS-Tsaile Health Center AZ $9,803.28  
69 2003 11214 NAIHS-Tsaile Health Center AZ $4,211.37  
70 2003 11214 NAIHS-Tsaile Health Center AZ $11,152.18  
71 2003 11214 NAIHS-Tsaile Health Center AZ $11,152.18  
72 2003 11994 Indian Health Council - Pauma Valley CA $0.00  
73 2003 12210 Chemehuevi Health Clinic CA $2,163.36  
74 2003 12210 Chemehuevi Health Clinic CA $2,163.36  
75 2003 14001 Mental Health Services for Mariposa County CA $6,078.48  
76 2003 12278 Karuk Tribal Health Program-Orleans Clinic CA $1,300.75  
77 2003 12278 Karuk Tribal Health Program-Orleans Clinic CA $1,252.29  
78 2003 13899 Plumas County Mental Health Services CA $6,575.46  
79 2003 11453 Plumas District Hospital CA $4,329.60  
80 2003 11852 Butte Valley Medical Clinic CA $7,380.00  
81 2003 11852 Butte Valley Medical Clinic CA $11,015.40  
82 2003 11852 Butte Valley Medical Clinic CA $1,060.32  
83 2003 12277 Karuk Tribal Health Program-Happy Camp Health Service CA $0.00  
84 2003 12277 Karuk Tribal Health Program-Happy Camp Health Service CA $1,270.23  
85 2003 13902 Behavioral Health Services for Trinity County CA $1,365.70  
86 2003 12478 Hamilton CHD FL $8,436.00  
87 2003 12438 UNION CHD FL $5,808.00  
88 2003 12466 Columbia CHD FL $3,600.00  
89 2003 11414 Baker County Health Department FL $1,044.00  
90 2003 12439 SUWANEE CHD FL $4,992.00  
91 2003 12464 Bradford CHD FL $3,600.00  
92 2003 12472 Franklin CHD FL $14,820.00  
93 2003 12465 Calhoun CHD FL $12,816.00  
94 2003 12492 Holmes CHD FL $3,372.00  
95 2003 12494 Jackson CHD FL $1,872.00  
96 2003 12477 Gulf CHD FL $10,452.00  
97 2003 12471 Dixie CHD FL $2,052.00  
98 2003 12474 Gilchrist CHD FL $1,620.00  
99 2003 12493 Indian River CHD FL $2,532.00  
100 2003 12473 Glades CHD FL $3,372.00  
101 2003 12450 Polk CHD FL $2,400.00  
102 2003 11500 Highlands County Health Dept. FL $2,880.00  
103 2003 12479 Hardee CHD FL $2,880.00  
104 2003 12480 Hendry CHD FL $3,372.00  
105 2003 12489 Collier CHD FL $3,372.00  
106 2003 12470 Desoto CHD FL $2,880.00  
107 2003 13918 Wayne Wellness Center GA $7,357.81  
108 2003 13695 Hilo Bay Clinic HI $1,810.96  
109 2003 13695 Hilo Bay Clinic HI $1,810.96  
110 2003 14350 Keaau Family Health Center HI $530.30  
111 2003 14350 Keaau Family Health Center HI $530.30  
112 2003 14348 Kau Family Health Center HI $948.44  
113 2003 14349 Pahoa Family Health Center HI $745.12  
114 2003 11708 Fort Hall Health Center ID $3,707.73  
115 2003 11708 Fort Hall Health Center ID $1,430.46  
116 2003 11714 Ni-Mii-Puu Health ID $1,159.92  
117 2003 11714 Ni-Mii-Puu Health ID $3,006.54  
118 2003 11714 Ni-Mii-Puu Health ID $1,159.92  
119 2003 11714 Ni-Mii-Puu Health ID $3,006.54  
120 2003 11337 McCall Memorial Hospital District ID $7,547.40  
121 2003 11705 Kootenai Tribal Health Clinic ID $2,080.26  
122 2003 11705 Kootenai Tribal Health Clinic ID $802.59  
123 2003 11705 Kootenai Tribal Health Clinic ID $2,080.26  
124 2003 11705 Kootenai Tribal Health Clinic ID $802.59  
125 2003 11691 Benewah Medical Center ID $1,955.52  
126 2003 11691 Benewah Medical Center ID $821.13  
127 2003 13286 St. Vincent Randolph Hospital IN $1,517.77  
128 2003 12543 Wathena Medical Center KS $0.00  
129 2003 14186 Hospital District #1 of Crawford County KS $82.97  
130 2003 12327 Kiowa County Memorial Hospital KS $797.15  
131 2003 10118 Medicine Lodge Memorial Hospital KS $392.49  
132 2003 10116 Rush County Memorial Hospital KS $811.16  
133 2003 10120 Norton County Hospital KS $833.04  
134 2003 10520 Great Plains Health Alliance KS $757.02  
135 2003 10121 Phillips County Hospital KS $796.25  
136 2003 10122 Plainville Rural Hospital KS $402.00  
137 2003 10122 Plainville Rural Hospital KS $512.91  
138 2003 10122 Plainville Rural Hospital KS $512.91  
139 2003 10122 Plainville Rural Hospital KS $512.91  
140 2003 10115 Sheridan County Hospital KS $809.32  
141 2003 10117 Logan County Hospital KS $385.67  
142 2003 11087 Haggin Memorial Hospital KY $2,039.18  
143 2003 12049 CORBIN COMPREHENSIVE CARE CENTER KY $2,394.72  
144 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $2,394.72  
145 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $2,394.72  
146 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $2,394.72  
147 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $1,422.60  
148 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $1,758.12  
149 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $1,692.27  
150 2003 11280 Kentucky TeleCare - ARH Regional Med. Center: Harlan KY $1,003.79  
151 2003 12050 Harlan Kentucky River Community Care KY $2,394.72  
152 2003 11300 Middlesboro ARH KY $2,394.72  
153 2003 11300 Middlesboro ARH KY $2,394.72  
154 2003 11300 Middlesboro ARH KY $2,122.44  
155 2003 11300 Middlesboro ARH KY $2,394.72  
156 2003 12054 CAMPTON CLINIC KY $1,674.31  
157 2003 12056 JACKSON KENTUCKY RIVER COMMUNITY CARE KY $2,394.72  
158 2003 12048 SALYERSVILLE CLINIC, MAGOFFIN BRANCH KY $696.00  
159 2003 12063 SALYERSVILLE CLINIC KY $696.00  
160 2003 12057 MORGAN COUNTY APPALACHIAN REGIONAL HEALTHCARE KY $2,394.72  
161 2003 12057 MORGAN COUNTY APPALACHIAN REGIONAL HEALTHCARE KY $2,394.72  
162 2003 12057 MORGAN COUNTY APPALACHIAN REGIONAL HEALTHCARE KY $2,394.72  
163 2003 12061 HYDEN CHRISTIAN HEALTH KY $696.00  
164 2003 11303 Appalachian Regional Healthcare-Williamson Clinic KY $1,104.60  
165 2003 11303 Appalachian Regional Healthcare-Williamson Clinic KY $2,394.72  
166 2003 11303 Appalachian Regional Healthcare-Williamson Clinic KY $2,394.72  
167 2003 11303 Appalachian Regional Healthcare-Williamson Clinic KY $1,428.48  
168 2003 12062 Appalachian Regional Healthcare-McDowell Clinic KY $2,394.72  
169 2003 12062 Appalachian Regional Healthcare-McDowell Clinic KY $2,394.72  
170 2003 11089 Highlands Regional Hospital KY $2,394.72  
171 2003 11089 Highlands Regional Hospital KY $0.00  
172 2003 11089 Highlands Regional Hospital KY $2,394.72  
173 2003 11089 Highlands Regional Hospital KY $2,394.72  
174 2003 11089 Highlands Regional Hospital KY $2,394.72  
175 2003 12052 Mountain Comprehensive Care-Prestonsburg KY $2,394.72  
176 2003 12047 HAZARD KENTUCKY RIVER COMMUNITY CARE KY $2,394.72  
177 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $2,394.72  
178 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $2,394.72  
179 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $2,394.72  
180 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $3,114.72  
181 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $1,380.60  
182 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $2,394.72  
183 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $2,394.72  
184 2003 11281 Kentucky TeleCare - ARH Regional Med Center - Hazard KY $2,394.72  
185 2003 12053 WHITESBURG APPALACHIAN REGIONAL HEALTHCARE KY $2,394.72  
186 2003 12053 WHITESBURG APPALACHIAN REGIONAL HEALTHCARE KY $2,394.72  
187 2003 12716 Regional Medical Center KY $1,428.00  
188 2003 13804 Trover Clinic - Princeton KY $4,836.88  
189 2003 13189 Lake Cumberland MH/MR Board, Inc. DBA The Adanta KY $442.54  
190 2003 13189 Lake Cumberland MH/MR Board, Inc. DBA The Adanta KY $442.54  
191 2003 11676 Three Rivers Health MI $0.00  
192 2003 11676 Three Rivers Health MI $64.26  
193 2003 11676 Three Rivers Health MI $28.84  
194 2003 10363 Mackinac Straits Hospital MI $724.20  
195 2003 10363 Mackinac Straits Hospital MI $724.20  
196 2003 11774 Beaver Island Rural Health Center MI $8,262.80  
197 2003 12824 Escanaba Tribal Health Center MI $167.77  
198 2003 12703 Delta-Menominee District Health Department MI $335.32  
199 2003 12703 Delta-Menominee District Health Department MI $335.32  
200 2003 12704 St. Elizabeth's Medical Center MN $8,581.20  
201 2003 13822 Chippewa County Montevideo Hospital MN $0.00  
202 2003 14122 Northern Pines Mental Health Center - Brainerd (Fifth St) MN $1,300.91  
203 2003 14126 Northern Pines Mental Health Center - Walker MN $992.45  
204 2003 14126 Northern Pines Mental Health Center - Walker MN $0.00  
205 2003 11120 Samaritan Hospital MO $236.40  
206 2003 10074 Putnam County Memorial Hospital MO $236.40  
207 2003 11780 CAPITAL REGION MED. CTR- OWENSVILLE MO $236.40  
208 2003 11779 CENTRAL OZARKS MEDICAL CENTER MO $236.40  
209 2003 13633 Clark Community Mental Health Center MO $0.00  
210 2003 10650 Absarokee Medical Clinic MT $2,139.78  
211 2003 10650 Absarokee Medical Clinic MT $658.95  
212 2003 10650 Absarokee Medical Clinic MT $0.00  
213 2003 10650 Absarokee Medical Clinic MT $4,815.80  
214 2003 10953 Holy Rosary Health Center MT $5,577.96  
215 2003 10953 Holy Rosary Health Center MT $7,437.28  
216 2003 10954 St James Community Hospital MT $7,206.24  
217 2003 10954 St James Community Hospital MT $2,482.44  
218 2003 10954 St James Community Hospital MT $5,477.28  
219 2003 10954 St James Community Hospital MT $3,378.96  
220 2003 10954 St James Community Hospital MT $5,477.28  
221 2003 13996 Bozeman Deaconess Hospital MT $1,776.25  
222 2003 11522 St. Johns Lutheran Hospital MT $6,657.96  
223 2003 11522 St. Johns Lutheran Hospital MT $6,657.96  
224 2003 10091 The McDowell Hospital NC $8,727.12  
225 2003 10589 Dundy County Hospital NE $0.00  
226 2003 10589 Dundy County Hospital NE $1,555.62  
227 2003 10589 Dundy County Hospital NE $1,951.05  
228 2003 11752 CHASE COUNTY COMMUNITY HOSPITAL NE $90,540.60  
229 2003 13835 Chadron Community Hospital & Health Services NE $0.00  
230 2003 13835 Chadron Community Hospital & Health Services NE $0.00  
231 2003 12766 Regional West Medical Center NE $22,517.04  
232 2003 10828 PMS Checkerboard NM $2,581.93  
233 2003 10828 PMS Checkerboard NM $0.00  
234 2003 11582 Cochiti Health Clinic NM $60.82  
235 2003 11582 Cochiti Health Clinic NM $44.28  
236 2003 11582 Cochiti Health Clinic NM $892.35  
237 2003 11205 NAIHS - Crownpoint Health Care Facility NM $10,442.88  
238 2003 11205 NAIHS - Crownpoint Health Care Facility NM $10,442.88  
239 2003 11223 NAIHS - Ft. Wingate Health Station NM $1,626.93  
240 2003 11223 NAIHS - Ft. Wingate Health Station NM $1,626.93  
241 2003 11216 NAIHS - Tohatchi Health Center NM $7,396.20  
242 2003 11216 NAIHS - Tohatchi Health Center NM $4,693.65  
243 2003 11206 NAIHS-Northern Navajo Medical Center NM $20,570.48  
244 2003 11206 NAIHS-Northern Navajo Medical Center NM $12,132.12  
245 2003 11206 NAIHS-Northern Navajo Medical Center NM $12,582.23  
246 2003 11206 NAIHS-Northern Navajo Medical Center NM $12,582.23  
247 2003 11206 NAIHS-Northern Navajo Medical Center NM $12,582.23  
248 2003 11893 WELLNESS CENTER NM $3,642.00  
249 2003 11901 HIGHLANDS STUDENT CLINIC NM $3,642.00  
250 2003 10829 PMS Loving FHC NM $3,416.73  
251 2003 10829 PMS Loving FHC NM $2,020.85  
252 2003 10827 PMS Sacramento MTN NM $0.00  
253 2003 10827 PMS Sacramento MTN NM $3,553.15  
254 2003 10844 PMS Tularosa NM $0.00  
255 2003 12228 Fallon Paiute Shoshone Indian Health Clinic NV $0.00  
256 2003 12217 Elko Souther Band Health Clinic NV $637.73  
257 2003 13037 Defiance Hospital OH $55,727.40  
258 2003 13038 Fostoria Hospital OH $2,435.64  
259 2003 10593 Integris Grove General Hospital OK $12,359.59  
260 2003 10593 Integris Grove General Hospital OK $0.00  
261 2003 10593 Integris Grove General Hospital OK $5,242.72  
262 2003 10593 Integris Grove General Hospital OK $642.82  
263 2003 11693 Coquille Indian Tribe Community Health Center OR $797.58  
264 2003 11693 Coquille Indian Tribe Community Health Center OR $1,329.60  
265 2003 11692 Coos Lower Umpqua & Siuslaw OR $797.58  
266 2003 11692 Coos Lower Umpqua & Siuslaw OR $345.96  
267 2003 11700 Cow Creek Band of Umpqua Community OR $349.38  
268 2003 11700 Cow Creek Band of Umpqua Community OR $136.17  
269 2003 11721 Klamath Tribal Health & Family Service OR $767.37  
270 2003 11721 Klamath Tribal Health & Family Service OR $1,646.01  
271 2003 11696 Burns-Paiute Health Clinic OR $959.76  
272 2003 11696 Burns-Paiute Health Clinic OR $408.57  
273 2003 11709 Warm Springs Health Center OR $1,909.98  
274 2003 11709 Warm Springs Health Center OR $610.47  
275 2003 11712 Yellowhawk Health Center OR $5,101.83  
276 2003 11712 Yellowhawk Health Center OR $1,968.33  
277 2003 11723 Confederated Tribes of Siletz Indians Health Clinic OR $0.00  
278 2003 11723 Confederated Tribes of Siletz Indians Health Clinic OR $1,304.91  
279 2003 12005 HOLY ROSARY MEDICAL CENTER OR $3,152.40  
280 2003 10033 Clearfield Hospital PA $883.18  
281 2003 10033 Clearfield Hospital PA $883.18  
282 2003 10033 Clearfield Hospital PA $883.18  
283 2003 10033 Clearfield Hospital PA $883.18  
284 2003 14233 Allendale County Hospital SC $2,034.81  
285 2003 14023 Brookings Hospital SD $2,684.76  
286 2003 11385 Bon Homme Family Practice SD $1,590.12  
287 2003 10428 Bowdle Hospital SD $144.00  
288 2003 10428 Bowdle Hospital SD $144.00  
289 2003 10428 Bowdle Hospital SD $144.00  
290 2003 10422 Marshall County Healthcare Center/Avera Health SD $144.00  
291 2003 11732 FAULK COUNTY MEMORIAL HOSPITAL SD $1,176.00  
292 2003 11732 FAULK COUNTY MEMORIAL HOSPITAL SD $416.76  
293 2003 12728 Stewart County Health Department TN $2,323.44  
294 2003 13195 Marcroom TN $2,323.44  
295 2003 12764 Taft Youth Development Center TN $350.45  
296 2003 12763 Mountain View Youth Center TN $350.45  
297 2003 13951 University of Tennessee at Martin TN $1,155.91  
298 2003 12727 Obion County Health Department TN $2,323.44  
299 2003 13193 City Drug Company TN $2,323.44  
300 2003 12730 South Central Regional Health Department TN $2,323.44  
301 2003 12724 Cumberland County Health Department TN $2,323.44  
302 2003 12670 Cumberland District Office - Ag Extension TN $2,323.44  
303 2003 14148 Wise Regional Health System TX $1,713.35  
304 2003 14145 Nocona General Hospital TX $1,750.39  
305 2003 14144 Limestone Medical Center TX $2,941.75  
306 2003 13963 Hoerster Clinic - San Saba TX $447.55  
307 2003 14161 Reagan Memorial Hospital TX $3,253.23  
308 2003 14143 Lillian M. Hudspeth Memorial Hospital TX $461.63  
309 2003 13962 Hoerster Clinic - Marble Falls TX $0.00  
310 2003 14142 Brownfield Regional Medical Center TX $3,532.62  
311 2003 14153 Lamb Healthcare Center TX $2,983.77  
312 2003 14147 Winkler County Memorial Hospital TX $3,655.06  
313 2003 13496 University of Virginia - Page VA $1,312.56  
314 2003 13102 University of Virginia - Zion's Crossroads VA $8,640.96  
315 2003 13103 University Physicians - Orange VA $7,800.00  
316 2003 13103 University Physicians - Orange VA $1,312.56  
317 2003 13942 Community Health Center - Martinsville VA $1,639.96  
318 2003 13649 Giles Memorial Hospital VA $7,800.00  
319 2003 13649 Giles Memorial Hospital VA $1,312.56  
320 2003 13101 R J Reynolds - Patrick County Community Hospital VA $1,312.56  
321 2003 13101 R J Reynolds - Patrick County Community Hospital VA $7,800.00  
322 2003 13749 Saint Mary's Health Wagon VA $1,203.18  
323 2003 13749 Saint Mary's Health Wagon VA $7,150.00  
324 2003 12631 Dickenson County Medical Center VA $1,312.56  
325 2003 12631 Dickenson County Medical Center VA $1,312.56  
326 2003 12631 Dickenson County Medical Center VA $7,800.00  
327 2003 12631 Dickenson County Medical Center VA $7,800.00  
328 2003 13611 Konnarock Family Health Center VA $1,312.56  
329 2003 13611 Konnarock Family Health Center VA $7,800.00  
330 2003 12803 Russell County Medical Center VA $1,312.56  
331 2003 12801 Norton Community Hospital VA $1,312.